Specifications
Universal Fiberglass Pipe Product Data
Universal Fiberglass Pipe is a fiberglass reinforced composite product manufactured from a unique blend of polyester resin to optimize physical properties to create a strong NSF/ANSI/CAN 61 approved and certified Pipe.
Dimensional Specification:
| Pipe Size (inches) | Nominal ID (Inches) | Nominal OD (inches) | Nominal Wall (inches) | Flange Nom Wt. (LBS/ft) | T&C NOM Wt. (LBS/ft) | Wt. T&C 20'/10' |
|---|---|---|---|---|---|---|
| 4" | 4" | 4.5" | .25" | 3.51 | 70.2/41.2 | |
| 5" | 5" | 5.5" | .25" | N/A | 5.12 | 102.4/61.2 |
| 6" | 6" | 6.5625"-6.625"*** | .281"-.312"*** | 6.7 | 7.23 | 144.6/94.2 |
| 8" | 8" | 8.625" | .312" | 9.05 | 9.8 | 196/116 |
| 10" | 10" | 10.625"-10.75"*** | .312"-.377"*** | 11.31 | 13.06 | 261.2/171.2 |
| 12" | 12" | 12.75" | .377" | 15.59 | N/A | N/A |
***difference between 20' and 10'
Performance Stats:
| Pipe Size (inches) | Pipe Internal PSI | Tensile Strength Rated (lbs) | Recom. Load Rating T&C | Recom. Load Rating FLANGE |
|---|---|---|---|---|
| 4" | 600 | 22,000 | 11,000 | N/A |
| 5" | 600 | 27,000 | 13,500 | N/A |
| 6" Flange/T&C | 600 | 36,000 | 20,000 | 18,000 |
| 8" Flange | 600 | 46,000 | 23,000 | |
| 8" T&C | 600 | 57,000 | 28,500 | |
| 10" Flange | 600 | 52,000 | 26,000 | |
| 10"T&C ** | 600 | 60,000 | 30,000 | |
| 12" FLange** | 600 | 60,000 | Call for Info. | 30,000 |
Bolt Torque Specifications for Flange Pipe: Torque Bolts on a 180°
progression until 52 Ft -lbs is reached.
*Initial test was stopped at 50000lbs
(test limit in method was set at 50000lbs max later changed to 60000lbs)
**Test reached the limit of the testing equipment
at 60000lbs and was stopped.